Builder: Difference between revisions
More actions
Fix titles + dev notice |
2026-06-10 update: pay raise +25%, banking, build contracts, status fixes |
||
| Line 7: | Line 7: | ||
== Pay rates == | == Pay rates == | ||
Builders earn approximately $0. | Builders earn approximately '''$0.038''' per finished or decorative block placed (stone bricks, polished stone, planks, concrete, and similar); plain cobblestone pays $0.013 and rough blocks like tuff or cobbled deepslate pay $0.025. Base wages for all jobs were raised by 25 percent on 2026-06-10. Per-block pay is intentionally lower than other jobs because Builder income comes primarily from [[Contracts|contracts]]. | ||
== Titles == | == Titles == | ||
| Line 35: | Line 35: | ||
* [[Jobs]] — overview of all jobs | * [[Jobs]] — overview of all jobs | ||
* [[Contracts]] — civic contract system (primary Builder income) | * [[Contracts]] — civic contract system (primary Builder income) | ||
* [[Government build contracts]] — hired public-works builds with flight and WorldEdit | |||
* [[Zoning regulations]] — building rules by plot type | * [[Zoning regulations]] — building rules by plot type | ||
* [[Titles]] — title progression | * [[Titles]] — title progression | ||
[[Category:Jobs]] | [[Category:Jobs]] | ||
Latest revision as of 20:24, 10 June 2026
The Builder is one of six jobs on Prosperity SMP. Builders earn wages by placing blocks. Unlike other jobs, Builder income relies heavily on civic contracts rather than per-action wages.
Joining
Run /jobs join builder or select Builder from /jobs browse.
Pay rates
Builders earn approximately $0.038 per finished or decorative block placed (stone bricks, polished stone, planks, concrete, and similar); plain cobblestone pays $0.013 and rough blocks like tuff or cobbled deepslate pay $0.025. Base wages for all jobs were raised by 25 percent on 2026-06-10. Per-block pay is intentionally lower than other jobs because Builder income comes primarily from contracts.
Titles
| Level | Title |
|---|---|
| 1 | Novice Builder |
| 10 | Apprentice Builder |
| 20 | Elite Builder |
| 30 | Master Builder |
| 40 | Grand Master Builder |
| 50 | Legendary Builder |
See Titles for the full title system.
Prestige
The Builder prestige tool is a netherite shovel with Efficiency V and Unbreaking V. See Prestige for costs.
See also
- Jobs — overview of all jobs
- Contracts — civic contract system (primary Builder income)
- Government build contracts — hired public-works builds with flight and WorldEdit
- Zoning regulations — building rules by plot type
- Titles — title progression