Hunter: Difference between revisions
From Prosperity SMP Wiki
More actions
Initial content |
Fix titles + dev notice |
||
| Line 1: | Line 1: | ||
{{Notice|This job page covers the core mechanics. The full [[Skill trees|skill tree]] breakdown, dungeon integration, and advanced strategies are still in development.}} | |||
The '''Hunter''' is one of six [[Jobs|jobs]] on Prosperity SMP. Hunters earn wages by killing hostile mobs. The Hunter career path is combat-focused, designed around mob farming and future dungeon content. | The '''Hunter''' is one of six [[Jobs|jobs]] on Prosperity SMP. Hunters earn wages by killing hostile mobs. The Hunter career path is combat-focused, designed around mob farming and future dungeon content. | ||
| Line 5: | Line 7: | ||
== Pay rates == | == Pay rates == | ||
Hunters earn approximately | Hunters earn approximately $0.50 per hostile mob killed. Pay varies slightly by mob type, with stronger mobs paying more. | ||
== Titles == | |||
{| class="wikitable" | |||
|- | |||
! Level !! Title | |||
|- | |||
| 1 || Novice Hunter | |||
|- | |||
| 10 || Apprentice Hunter | |||
|- | |||
| 20 || Elite Hunter | |||
|- | |||
| 30 || Master Hunter | |||
|- | |||
| 40 || Grand Master Hunter | |||
|- | |||
| 50 || Legendary Hunter | |||
|} | |||
== Stipends == | == Stipends == | ||
Hunters have a 10% chance per kill to receive 2 arrows as a [[Stipends|stipend]] drop. | |||
== Prestige | == Prestige == | ||
The Hunter prestige tool is a bow with Power V | The Hunter prestige tool is a bow with Power V, Infinity, and Unbreaking V. See [[Prestige]] for costs. | ||
== See also == | == See also == | ||
* [[Jobs]] — overview of all jobs | * [[Jobs]] — overview of all jobs | ||
* [[Skill trees]] — Hunter skill tree nodes | * [[Skill trees]] — Hunter skill tree nodes | ||
* [[Stipends]] — bonus item drops | |||
* [[Titles]] — title progression | |||
[[Category:Jobs]] | [[Category:Jobs]] | ||
Revision as of 15:19, 27 May 2026
The Hunter is one of six jobs on Prosperity SMP. Hunters earn wages by killing hostile mobs. The Hunter career path is combat-focused, designed around mob farming and future dungeon content.
Joining
Run /jobs join hunter or select Hunter from /jobs browse.
Pay rates
Hunters earn approximately $0.50 per hostile mob killed. Pay varies slightly by mob type, with stronger mobs paying more.
Titles
| Level | Title |
|---|---|
| 1 | Novice Hunter |
| 10 | Apprentice Hunter |
| 20 | Elite Hunter |
| 30 | Master Hunter |
| 40 | Grand Master Hunter |
| 50 | Legendary Hunter |
Stipends
Hunters have a 10% chance per kill to receive 2 arrows as a stipend drop.
Prestige
The Hunter prestige tool is a bow with Power V, Infinity, and Unbreaking V. See Prestige for costs.
See also
- Jobs — overview of all jobs
- Skill trees — Hunter skill tree nodes
- Stipends — bonus item drops
- Titles — title progression