Titles: Difference between revisions
More actions
Initial content |
Fix title progression to match in-game (Novice->Legendary) |
||
| Line 1: | Line 1: | ||
'''Titles''' are chat prefixes that display before a player | '''Titles''' are chat prefixes that display before a player name in chat and the tab list. They are earned through [[Jobs|job leveling]] and the [[Prestige|prestige system]]. | ||
== Job titles == | == Job titles == | ||
Every | Every job shares the same six-tier title progression. The title displays as the tier name followed by the job name (e.g., [Novice Miner], [Legendary Farmer]). | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Level !! Title | ! Level !! Title !! Color | ||
|- | |- | ||
| 1 || | | 1 || Novice || Gray | ||
|- | |- | ||
| 10 || | | 10 || Apprentice || Blue | ||
|- | |- | ||
| 20 || | | 20 || Elite || Purple | ||
|- | |- | ||
| 30 || | | 30 || Master || Pink | ||
|- | |- | ||
| 40 || Master | | 40 || Grand Master || Yellow | ||
|- | |- | ||
| 50 || | | 50 || Legendary || Gold | ||
|} | |} | ||
All six jobs ([[Miner]], [[Farmer]], [[Builder]], [[Woodcutter]], [[Hunter]], [[Fisherman]]) use this same progression. The title updates automatically on level-up. | |||
== Prestige titles == | == Prestige titles == | ||
[[Prestige]] titles outrank all regular job titles. When a player prestiges, their chat prefix changes to | [[Prestige]] titles outrank all regular job titles. When a player prestiges, their chat prefix changes to the prestige tier name. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 43: | Line 41: | ||
|} | |} | ||
== Choosing a title == | |||
If you have multiple jobs or want to display a specific title: | |||
* <code>/title</code> — list your unlocked titles | |||
* <code>/title <job></code> — pin a specific job title | |||
* <code>/title auto</code> — revert to showing your highest-tier title automatically | |||
== How titles display == | == How titles display == | ||
Titles appear in | Titles appear in chat messages, the tab list, and name tags above the player. The system uses LuckPerms prefixes and updates without requiring a relog. | ||
The | |||
== See also == | == See also == | ||
* [[Jobs]] — leveling and title unlocks | * [[Jobs]] — leveling and title unlocks | ||
* [[Prestige]] — prestige tier titles | * [[Prestige]] — prestige tier titles | ||
[[Category:Gameplay]] | [[Category:Gameplay]] | ||
Latest revision as of 15:16, 27 May 2026
Titles are chat prefixes that display before a player name in chat and the tab list. They are earned through job leveling and the prestige system.
Job titles
Every job shares the same six-tier title progression. The title displays as the tier name followed by the job name (e.g., [Novice Miner], [Legendary Farmer]).
| Level | Title | Color |
|---|---|---|
| 1 | Novice | Gray |
| 10 | Apprentice | Blue |
| 20 | Elite | Purple |
| 30 | Master | Pink |
| 40 | Grand Master | Yellow |
| 50 | Legendary | Gold |
All six jobs (Miner, Farmer, Builder, Woodcutter, Hunter, Fisherman) use this same progression. The title updates automatically on level-up.
Prestige titles
Prestige titles outrank all regular job titles. When a player prestiges, their chat prefix changes to the prestige tier name.
| Tier | Title prefix | Color | Example |
|---|---|---|---|
| P1 | Reborn | Gold | [Reborn Miner] |
| P2 | Twice-Forged | Dark purple | [Twice-Forged Miner] |
| P3 | Thrice-Forged | Pink | [Thrice-Forged Miner] |
| P4 | Mythic | Red | [Mythic Miner] |
| P5 | Eternal | Dark red | [Eternal Miner] |
Choosing a title
If you have multiple jobs or want to display a specific title:
/title— list your unlocked titles/title <job>— pin a specific job title/title auto— revert to showing your highest-tier title automatically
How titles display
Titles appear in chat messages, the tab list, and name tags above the player. The system uses LuckPerms prefixes and updates without requiring a relog.