Farmer: Difference between revisions
More actions
Fix titles + add dev notice |
2026-06-10 update: pay raise +25%, banking, build contracts, status fixes |
||
| Line 1: | Line 1: | ||
{{Notice|This job page covers the core mechanics. Additional details including the full [[Skill trees|skill tree]] node breakdown and advanced strategies are still being developed.}} | {{Notice|This job page covers the core mechanics. Additional details including the full [[Skill trees|skill tree]] node breakdown and advanced strategies are still being developed.}} | ||
The '''Farmer''' is one of six [[Jobs | The '''Farmer''' is one of six [[Jobs|jobs]] on Prosperity SMP. Farmers earn wages by harvesting crops. Higher levels unlock [[Drills and harvesters|harvesters]] (3x3 AOE farming tools with auto-replant). | ||
== Joining == | == Joining == | ||
jobs | Run <code>/jobs join farmer</code> or select Farmer from <code>/jobs browse</code>. | ||
== Pay rates == | == Pay rates == | ||
Farmers earn per fully-grown crop harvested. Base wages for all jobs were raised by 25 percent on 2026-06-10. | |||
{| class="wikitable" | |||
|- | |||
! Crop !! Base wage | |||
|- | |||
| Pumpkin || $0.50 | |||
|- | |||
| Carrots, potatoes || $0.21 | |||
|- | |||
| Wheat, beetroot || $0.19 | |||
|- | |||
| Melon || $0.13 | |||
|} | |||
Wages increase by 1% per level (up to +50% at level 50). See [[Jobs]] for the leveling curve. Income also comes from selling produce to player [[ChestShop|shops]], the [[Admin shop]], and [[Contracts|civic contracts]]. | |||
== Stipends == | |||
Farmers have a 7% chance per crop harvested to receive 1 bone meal as a [[Stipends|stipend]] drop. | |||
== Tools == | |||
Harvesters are 3x3 AOE hoes purchased with <code>/buyharvester</code>, gated by Farmer level. See [[Drills and harvesters]] for pricing and mechanics. | |||
== Titles == | == Titles == | ||
| Line 30: | Line 49: | ||
See [[Titles]] for the full title system including [[Prestige|prestige titles]]. | See [[Titles]] for the full title system including [[Prestige|prestige titles]]. | ||
== Prestige == | == Prestige == | ||
The Farmer prestige tool is a netherite hoe with Efficiency V and Unbreaking V, with 3x3 AOE farming and auto-replant. See [[Prestige]] for the full cost table and [[Drills and harvesters]] for tool details. | |||
== See also == | == See also == | ||
* [[Jobs]] | * [[Jobs]] - overview of all jobs | ||
* [[Drills and harvesters]] | * [[Drills and harvesters]] - AOE tool mechanics | ||
* [[Skill trees]] | * [[Skill trees]] - per-job perks | ||
* [[Prestige]] | * [[Prestige]] - prestige system | ||
[[Category:Jobs]] | [[Category:Jobs]] | ||
Revision as of 20:24, 10 June 2026
The Farmer is one of six jobs on Prosperity SMP. Farmers earn wages by harvesting crops. Higher levels unlock harvesters (3x3 AOE farming tools with auto-replant).
Joining
Run /jobs join farmer or select Farmer from /jobs browse.
Pay rates
Farmers earn per fully-grown crop harvested. Base wages for all jobs were raised by 25 percent on 2026-06-10.
| Crop | Base wage |
|---|---|
| Pumpkin | $0.50 |
| Carrots, potatoes | $0.21 |
| Wheat, beetroot | $0.19 |
| Melon | $0.13 |
Wages increase by 1% per level (up to +50% at level 50). See Jobs for the leveling curve. Income also comes from selling produce to player shops, the Admin shop, and civic contracts.
Stipends
Farmers have a 7% chance per crop harvested to receive 1 bone meal as a stipend drop.
Tools
Harvesters are 3x3 AOE hoes purchased with /buyharvester, gated by Farmer level. See Drills and harvesters for pricing and mechanics.
Titles
| Level | Title |
|---|---|
| 1 | Novice Farmer |
| 10 | Apprentice Farmer |
| 20 | Elite Farmer |
| 30 | Master Farmer |
| 40 | Grand Master Farmer |
| 50 | Legendary Farmer |
See Titles for the full title system including prestige titles.
Prestige
The Farmer prestige tool is a netherite hoe with Efficiency V and Unbreaking V, with 3x3 AOE farming and auto-replant. See Prestige for the full cost table and Drills and harvesters for tool details.
See also
- Jobs - overview of all jobs
- Drills and harvesters - AOE tool mechanics
- Skill trees - per-job perks
- Prestige - prestige system