Hunter: Difference between revisions
More actions
Initial content |
Hunter rework: E-S ranks + dungeon focus |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
The '''Hunter''' is one of six [[Jobs|jobs]] on Prosperity SMP. Hunters earn wages by killing hostile mobs. | {{Notice|The Hunter career is being reworked into the server's dungeon-clearing path. Ranks and the first dungeon are live; per-kill dungeon experience and the full [[Skill trees|skill tree]] are still rolling out.}} | ||
The '''Hunter''' is one of six [[Jobs|jobs]] on Prosperity SMP and the server's combat career. Hunters earn wages by killing hostile mobs and progress by clearing [[Dungeons|dungeons]]. A Hunter's job level sets their '''rank''', from E up to S, which determines the dungeons they can take on. | |||
== Joining == | == Joining == | ||
Run <code>/jobs join hunter</code> or select Hunter from <code>/jobs browse</code>. | Run <code>/jobs join hunter</code> or select Hunter from <code>/jobs browse</code>. | ||
== Ranks == | |||
The Hunter's job-level tiers are shown as ranks. Your displayed title is your current rank: | |||
{| class="wikitable" | |||
|- | |||
! Hunter level !! Rank | |||
|- | |||
| 1 || E-Rank Hunter | |||
|- | |||
| 10 || D-Rank Hunter | |||
|- | |||
| 20 || C-Rank Hunter | |||
|- | |||
| 30 || B-Rank Hunter | |||
|- | |||
| 40 || A-Rank Hunter | |||
|- | |||
| 50 || S-Rank Hunter | |||
|} | |||
Ranking up is the core of the Hunter path: higher ranks unlock harder, more rewarding [[Dungeons|dungeons]]. You raise your rank by earning Hunter job experience — from hunting hostile mobs out in the world and from clearing dungeons. | |||
== Dungeons == | |||
Hunter is the career built around [[Dungeons|dungeons]] — instanced boss challenges run solo or with a party. Clearing one awards a cash bounty, a loot crate, and Hunter experience toward your next rank. See the [[Dungeons]] page for how to enter and what to expect. | |||
== Pay rates == | == Pay rates == | ||
Hunters earn approximately | Hunters earn approximately $0.50 per hostile mob killed. Pay varies slightly by mob type, with stronger mobs paying more. | ||
== Stipends == | == Stipends == | ||
Hunters have a 10% chance per kill to receive 2 arrows as a [[Stipends|stipend]] drop. | |||
== Prestige | == Prestige == | ||
The Hunter prestige tool is a bow with Power V | The Hunter prestige tool is a bow with Power V, Infinity, and Unbreaking V. See [[Prestige]] for costs. | ||
== See also == | == See also == | ||
* [[Dungeons]] — the dungeon system | |||
* [[Jobs]] — overview of all jobs | * [[Jobs]] — overview of all jobs | ||
* [[Skill trees]] — Hunter skill tree nodes | * [[Skill trees]] — Hunter skill tree nodes | ||
* [[Stipends]] — bonus item drops | |||
* [[Titles]] — title progression | |||
[[Category:Jobs]] | [[Category:Jobs]] | ||
Latest revision as of 02:29, 30 May 2026
The Hunter is one of six jobs on Prosperity SMP and the server's combat career. Hunters earn wages by killing hostile mobs and progress by clearing dungeons. A Hunter's job level sets their rank, from E up to S, which determines the dungeons they can take on.
Joining
Run /jobs join hunter or select Hunter from /jobs browse.
Ranks
The Hunter's job-level tiers are shown as ranks. Your displayed title is your current rank:
| Hunter level | Rank |
|---|---|
| 1 | E-Rank Hunter |
| 10 | D-Rank Hunter |
| 20 | C-Rank Hunter |
| 30 | B-Rank Hunter |
| 40 | A-Rank Hunter |
| 50 | S-Rank Hunter |
Ranking up is the core of the Hunter path: higher ranks unlock harder, more rewarding dungeons. You raise your rank by earning Hunter job experience — from hunting hostile mobs out in the world and from clearing dungeons.
Dungeons
Hunter is the career built around dungeons — instanced boss challenges run solo or with a party. Clearing one awards a cash bounty, a loot crate, and Hunter experience toward your next rank. See the Dungeons page for how to enter and what to expect.
Pay rates
Hunters earn approximately $0.50 per hostile mob killed. Pay varies slightly by mob type, with stronger mobs paying more.
Stipends
Hunters have a 10% chance per kill to receive 2 arrows as a stipend drop.
Prestige
The Hunter prestige tool is a bow with Power V, Infinity, and Unbreaking V. See Prestige for costs.
See also
- Dungeons — the dungeon system
- Jobs — overview of all jobs
- Skill trees — Hunter skill tree nodes
- Stipends — bonus item drops
- Titles — title progression