Farmer: Difference between revisions
More actions
Initial content |
Fix titles + add dev notice |
||
| Line 1: | Line 1: | ||
The '''Farmer''' is one of six [[Jobs | {{Notice|This job page covers the core mechanics. Additional details including the full [[Skill trees|skill tree]] node breakdown and advanced strategies are still being developed.}} | ||
The '''Farmer''' is one of six [[Jobs | |||
== Joining == | == Joining == | ||
jobs]] on Prosperity SMP. Farmers earn wages by harvesting crops. Higher levels unlock [[Drills and harvesters | |||
== Pay rates == | == Pay rates == | ||
harvesters]] (3x3 AOE farming tools with auto-replant). | |||
Wages increase by 1% per level (up to +50% at level 50). See [[Jobs]] for the leveling curve. | |||
== Titles == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Level !! Title | ||
|- | |- | ||
| | | 1 || Novice Farmer | ||
|- | |- | ||
| | | 10 || Apprentice Farmer | ||
|- | |- | ||
| 20 || Elite Farmer | |||
|- | |- | ||
| | | 30 || Master Farmer | ||
|- | |- | ||
| | | 40 || Grand Master Farmer | ||
|- | |- | ||
| | | 50 || Legendary Farmer | ||
|} | |} | ||
See [[Titles]] for the full title system including [[Prestige|prestige titles]]. | |||
== Tools == | |||
Run <code>/jobs join farmer</code> or select Farmer from <code>/jobs browse</code>. | |||
== Stipends == | == Stipends == | ||
Farmers earn approximately $0.030 per crop harvested. All standard crops (wheat, carrots, potatoes, beetroot, melon, pumpkin, sugar cane, nether wart) qualify. | |||
== Prestige | == Prestige == | ||
Harvesters are 3x3 AOE hoes purchased with <code>/buyharvester</code>. See [[Drills and harvesters]] for pricing and mechanics.|Farmers have a 7% chance per crop harvested to receive 1 bone meal as a [[Stipends|stipend]] drop.|The Farmer prestige tool is a netherite hoe with Efficiency V and Unbreaking V, with 3x3 AOE farming and auto-replant. See [[Prestige]] for the full cost table and [[Drills and harvesters]] for tool details. | |||
== See also == | == See also == | ||
* [[Jobs]] — overview of all jobs | * [[Jobs]] — overview of all jobs | ||
* [[Skill trees]] — | * [[Drills and harvesters]] — AOE tool mechanics | ||
* [[ | * [[Skill trees]] — per-job perks | ||
* [[Prestige]] — prestige system | |||
[[Category:Jobs]] | [[Category:Jobs]] | ||
Latest revision as of 15:17, 27 May 2026
The Farmer is one of six [[Jobs
Joining
jobs]] on Prosperity SMP. Farmers earn wages by harvesting crops. Higher levels unlock [[Drills and harvesters
Pay rates
harvesters]] (3x3 AOE farming tools with auto-replant).
Wages increase by 1% per level (up to +50% at level 50). See Jobs for the leveling curve.
Titles
| Level | Title |
|---|---|
| 1 | Novice Farmer |
| 10 | Apprentice Farmer |
| 20 | Elite Farmer |
| 30 | Master Farmer |
| 40 | Grand Master Farmer |
| 50 | Legendary Farmer |
See Titles for the full title system including prestige titles.
Tools
Run /jobs join farmer or select Farmer from /jobs browse.
Stipends
Farmers earn approximately $0.030 per crop harvested. All standard crops (wheat, carrots, potatoes, beetroot, melon, pumpkin, sugar cane, nether wart) qualify.
Prestige
Harvesters are 3x3 AOE hoes purchased with /buyharvester. See Drills and harvesters for pricing and mechanics.|Farmers have a 7% chance per crop harvested to receive 1 bone meal as a stipend drop.|The Farmer prestige tool is a netherite hoe with Efficiency V and Unbreaking V, with 3x3 AOE farming and auto-replant. See Prestige for the full cost table and Drills and harvesters for tool details.
See also
- Jobs — overview of all jobs
- Drills and harvesters — AOE tool mechanics
- Skill trees — per-job perks
- Prestige — prestige system