Fisherman: Difference between revisions
From Prosperity SMP Wiki
More actions
Fix titles + dev notice |
Fix preformatted-block rendering glitch |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
== Pay rates == | == Pay rates == | ||
Fishermen earn | Fishermen earn per fish caught. Base wages for all jobs were raised by 25 percent on 2026-06-10. | ||
{| class="wikitable" | |||
|- | |||
! Catch !! Base wage | |||
|- | |||
| Tropical fish, pufferfish || $1.88 | |||
|- | |||
| Salmon || $1.50 | |||
|- | |||
| Cod || $1.13 | |||
|} | |||
Treasure catches (enchanted books, saddles, nautilus shells) do not pay wages but are valuable as loot. | |||
== Titles == | == Titles == | ||
Latest revision as of 12:14, 21 July 2026
The Fisherman is one of six jobs on Prosperity SMP. Fishermen earn wages by catching fish.
Joining
Run /jobs join fisherman or select Fisherman from /jobs browse.
Pay rates
Fishermen earn per fish caught. Base wages for all jobs were raised by 25 percent on 2026-06-10.
| Catch | Base wage |
|---|---|
| Tropical fish, pufferfish | $1.88 |
| Salmon | $1.50 |
| Cod | $1.13 |
Treasure catches (enchanted books, saddles, nautilus shells) do not pay wages but are valuable as loot.
Titles
| Level | Title |
|---|---|
| 1 | Novice Fisherman |
| 10 | Apprentice Fisherman |
| 20 | Elite Fisherman |
| 30 | Master Fisherman |
| 40 | Grand Master Fisherman |
| 50 | Legendary Fisherman |
Prestige
The Fisherman prestige tool is a fishing rod with Luck of the Sea III, Lure III, and Unbreaking V. See Prestige for costs.
See also
- Jobs — overview of all jobs
- Skill trees — Fisherman skill tree nodes
- Titles — title progression